The below measurements and sizing guidelines are intended to help you select the best fit for your body and style. Please review carefully and reach out to us at info@prinkhsop.com with any questions.
MEASUREMENT GUIDE
All measurements are in inches.
Chest is measured horizontally around the chest and back.
Waist is measured horizontally around the bottom of the shirt.
Length is measured vertically from the highest point of the shirt's shoulder to the bottom of the shirt.
The Affirmation Tee is a unisex style tee with a longer body length.
Unisex Affirmation Tee | XS | S | M | L | XL | 2XL |
W's Numerical Size | 0 - 2 | 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 |
Chest | 16 1/2 | 18 | 20 | 22 | 24 | 26 |
Natural Waist | 16 1/2 | 18 | 20 | 22 | 24 | 26 |
Length | 27 | 28 | 29 | 30 | 31 | 32 |
Fits Chest | 31" - 34" | 34" - 37" | 38" - 41" | 42" - 45" | 46" - 49" | 50" - 53" |
The Activist Tee is a women's cut with a slim (not tight) fit.
Women's Activist Tee | S | M | L | XL | 2XL |
W's Numerical Size | 0 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18-20 |
Chest | 18 1/2 | 20 | 22 | 24 | 26 |
Natural Waist | 16 | 18 | 20 | 22 | 24 |
Length | 25 1/2 | 26 | 26 3/4 | 27 1/2 | 28 1/4 |
Bottom Opening | 18 1/2 | 20 | 22 | 24 | 26 |
Toddler & Youth Tees | 2T | 4T | YS | YM | YL |
Chest | 25 | 27 | 30 | 34 | 36 |
Waist | 26 | 29 | 32 | 36 | 37 |
Length | 14.5 | 17 | 22 | 23 | 24 |
J.Crew Women's Tees | XS | S | M | L | XL |
Chest | 33.5 | 35.5 | 37.5 | 40 | 43.5 |
Waist | 25.5 | 27.5 | 29.5 | 32 | 35.5 |
J.Crew Girl's Tees
Size (US) | Age | Height | Weight (lbs) | Waist | Chest |
---|---|---|---|---|---|
2 | 2 | 33-36 | 27.5-30.5 | 20 | 19.75 |
3 | 3 | 36-39 | 30.5-34.5 | 20.5 | 21 |
4 | 4 | 39-42 | 34.5-39.5 | 21 | 22 |
5 | 5 | 42-45 | 39.5-46.5 | 21.5 | 23 |
6 | 6 | 45-49 | 46.5-54.5 | 22 | 24 |
7 | 7 | 49-52 | 54.5-63.5 | 22.5 | 25.5 |
8 | 8 | 52-54 | 63.5-70 | 23 | 27 |
10 | 10 | 55-56 | 73-76 | 24 | 28.5 |
12 | 12 | 56-58 | 76-80 | 25 | 30 |
14 | 14 | 58-63 | 90-112 | 25-27 | 32-33 |
16 | 16 | 64-68 | 110-125 | 26-28.5 | 33-36 |
J.Crew Boy's Tees
Size (US) | Age | Height | Weight (lbs) | Waist | Chest |
---|---|---|---|---|---|
2 | 2 | 33-36 | 27.5-30.5 | 20 | 19.75 |
3 | 3 | 36-39 | 30.5-34.5 | 20.5 | 21 |
4-5 | 4-5 | 39-42 | 34.5-46.5 | 21-21.5 | 22-23 |
6-7 | 6-7 | 44-49 | 46.5-63.5 | 22-22.5 | 24-25.5 |
8 | 8 | 49-51 | 63.5-70 | 23 | 27 |
10 | 10 | 51-53 | 73-76 | 24 | 28 |
12 | 12 | 53-57 | 76-86 | 25.5 | 30 |
14 | 14 | 57-63 | 90-112 | 25-27 | 32 |
16 | 16 | 64-68 | 110-130 | 26-28 |
33-37 |
Most of our products are stocked and ready to ship within a couple of days. We will notify you if we anticipate any delays getting your order to you. Otherwise, you will receive an e-mail with tracking info once your order is en route.
prinkshop uses USPS or UPS on all domestic orders.
We acknowledge that rush shipping has adverse effects on the environment. We use USPS Ground exclusively and applaud our customers for enjoying a responsible wait.
For International orders, additional customs costs or VAT tax may be required at the time of delivery. Customers are responsible for paying for these additional fees. prinkshop has no control over or visibility to these costs.
DETAILS
Learn more about kiva at www.kiva.org
EXPLORE

BRAVE : Proclamation Pullover
